9mobile CG Data (*229#) |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦0 |
Minimum Payable Amount | ₦100 |
Airtel Airtime Vtu |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦5000 |
Minimum Payable Amount | ₦100 |
Airtel Data SME (*310#) AWOOF |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦100 |
DStv Subscription |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦100 |
Glo Airtime |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦ |
Maximum Payable Amount | ₦5000 |
Minimum Payable Amount | ₦100 |
NECO Result Checker Pin |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦100 |
EEDC- Enugu Electricity Distribution Company |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦1000 |
KAEDCO - Kaduna Electricity Distribution Company |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦1000 |
EKEDC - Eko Electricity Distribution Company |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦1000 |
Airtel Data (*140#) CG |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦ |
Maximum Payable Amount | ₦5000 |
Minimum Payable Amount | ₦50 |
KEDCO - Kano Electricity Distribution Company |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦1000 |
JED - Jos Electricity Distribution Company |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦1000 |
IKEDC - Ikeja Electricity Distribution Company |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦1000 |
PHED - Port Harcourt Electricity Distribution Company |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦1000 |
MTN DATA SHARE/AWOOF new |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦100 |
Glo Data CG (*127*0#) |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦50 |
GOtv Subscription |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦1000 |
BEDC- Benin Electricity Distribution Company |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦1000 |
9mobile Airtime |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦5000 |
Minimum Payable Amount | ₦100 |
MTN Airtime vtu |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦1 |
Fee/Charge is on Percentage |
Fee Capped at | ₦1 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦100 |
mtn sme Data (*461*4#) |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦1 |
Maximum Payable Amount | ₦5000 |
Minimum Payable Amount | ₦100 |
AEDC - Abuja Electricity Distribution Company |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦1000 |
Startimes Subscription |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦50 |
Smile Subscription |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦500 |
IBEDC - Ibadan Electricity Distribution Company |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦1000 |
MTN CORPORATE GIFTING (*460*260#) |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦100 |
NABTEB result checker pin |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦100 |
WAEC Result Checker Pin |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦100 |