DStv Subscription |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦100 |
NECO Result Checker Pin |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦100 |
EEDC- Enugu Electricity Distribution Company |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦1000 |
KAEDCO - Kaduna Electricity Distribution Company |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦1000 |
EKEDC - Eko Electricity Distribution Company |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦1000 |
KEDCO - Kano Electricity Distribution Company |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦1000 |
JED - Jos Electricity Distribution Company |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦1000 |
IKEDC - Ikeja Electricity Distribution Company |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦1000 |
PHED - Port Harcourt Electricity Distribution Company |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦1000 |
GOtv Subscription |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦1000 |
BEDC- Benin Electricity Distribution Company |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦1000 |
Startimes Subscription |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦50 |
Smile Subscription |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦500 |
IBEDC - Ibadan Electricity Distribution Company |
---|
Convenience Fee/Service Charge | ₦ |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦1000 |
NABTEB result checker pin |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦100 |
WAEC Result Checker Pin |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦ |
Minimum Payable Amount | ₦100 |